Acceptance rates for IACR conferences and workshops


The triples in the table indicate for the particular conference, the number of submissions, the number of accepted papers (or papers printed in the proceedings) and the ratio between the two first numbers. Bold face numbers are the record high number of submissions
Year Crypto Eurocrypt Asiacrypt FSE PKC CHES TCC
2014 227 60 0.26
197 38 0.19



145 38 0.26
90 30 0.33
2013 227 61 0.27
202 41 0.20
269 54 0.20
97 24 0.25
97 28 0.29
132 27 0.20
98 36 0.37
2012 225 48 0.21
195 41 0.21
247 43 0.17
90 24 0.27
188 41 0.22
120 32 0.27
131 36 0.27
2011 230 42 0.18
167 31 0.19
266 40 0.15
106 22 0.21
103 28 0.27
119 32 0.27
108 35 0.32
2010 202 39 0.19
192 33 0.17
216 35 0.16
67 21 0.31
145 28 0.19
108 30 0.28
100 33 0.33
2009 213 39 0.18
148 33 0.22
300 41 0.14
76 24 0.31
112 28 0.25
148 29 0.20
109 33 0.30
2008 184 32 0.17
163 31 0.19
196 33 0.17
72 30 0.42
71 21 0.30
107 27 0.25
81 33 0.41
2007 186 33 0.18
173 33 0.19
223 33 0.15
104 28 0.27
118 29 0.25
99 31 0.31
118 31 0.26
2006 220 34 0.15
198 33 0.17
314 30 0.09
106 27 0.25
124 34 0.27
112 32 0.29
91 31 0.34
2005 180 33 0.18
190 33 0.17
237 37 0.16
96 29 0.30
126 28 0.22
108 32 0.30
2004 212 33 0.16
206 36 0.17
208 35 0.17
 72 28 0.39
106 33 0.31
125 32 0.25
2003 169 34 0.20 156 37 0.24
188 33 0.18
71 27 0.38
105 26 0.24
111 32 0.29
2002 175 39 0.22
122 33 0.27
173 34 0.20
70 21 0.30
69 26 0.38
101 39 0.39
2001 156 33 0.21
155 32 0.21
153 33 0.22
46 27 0.59
67 30 0.45
66 31 0.47
2000 120 32 0.26
150 39 0.26
140 45 0.32
49 21 0.43
70 31 0.44
51 25 0.49
1999
169 38 0.22
122 32 0.26
96 31 0.32
51 22 0.43
61 25 0.41
42 27 0.64
1998 144 33 0.23
161 44 0.27
118 32 0.27
39 20 0.51
30 15 0.50
1997 160 36 0.22
104 34 0.33

44 23 0.52
1996 115 30 0.26
126 34 0.27
124 31 0.25
18        
1995 151 36 0.24
113 33 0.29
1994 114 38 0.33
137 36 0.26
94 30 0.32
28        
1993 136 38 0.28 117 36 0.31  26        
1992 135 38 0.28 45        
1991 110 36 0.33 54        
97 39 0.40
1990 104 42 0.40 85 42 0.50
1989 93 43 0.46  72        
1988 61 35 0.57  40        
1987 ? +52 26 0.50
1986 ?
 34        
1985 ?
 32        
1984 ?
 37        
1983 ?
26        
1982 ?
26        
1981 40        


Lars Ramkilde Knudsen

1999-08-15