Melfar 24 Hour Cycling Challenge, 2012

Saturday 2 June 2012


Result

Start number 328
Distance 625.8km
Number 14 out of 175.

Detailed result:

Startnr Navn Hold Klasse Omgang Total [km] Dist. [km] Omgangstid Km/t Skift Starttid Samlet tid
328 Jens Gravesen Ard 24 H - SOLO HERRER 1 58,6 km 58,6 km 01:50:53 31,7 00:00:17 10:25:36
328 Jens Gravesen Ard 24 H - SOLO HERRER 2 117,2 km 58,6 km 01:52:08 31,3 00:11:31 12:16:46
328 Jens Gravesen Ard 24 H - SOLO HERRER 3 175,8 km 58,6 km 01:55:29 30,4 00:00:15 14:20:26
328 Jens Gravesen Ard 24 H - SOLO HERRER 4 234,4 km 58,6 km 01:57:55 29,8 00:11:47 16:16:11
328 Jens Gravesen Ard 24 H - SOLO HERRER 5 293 km 58,6 km 01:58:10 29,7 00:00:18 18:25:54
328 Jens Gravesen Ard 24 H - SOLO HERRER 6 308,5 km 15,5 km 00:30:13 30,7 00:37:39 20:24:23
328 Jens Gravesen Ard 24 H - SOLO HERRER 7 324 km 15,5 km 00:32:55 28,2 00:00:17 21:32:15
328 Jens Gravesen Ard 24 H - SOLO HERRER 8 339,5 km 15,5 km 00:33:48 27,5 00:00:16 22:05:27
328 Jens Gravesen Ard 24 H - SOLO HERRER 9 355 km 15,5 km 00:33:15 27,9 00:00:14 22:39:32
328 Jens Gravesen Ard 24 H - SOLO HERRER 10 370,5 km 15,5 km 00:31:14 29,7 00:00:17 23:13:02
328 Jens Gravesen Ard 24 H - SOLO HERRER 11 386 km 15,5 km 00:33:56 27,4 00:00:16 23:44:33
328 Jens Gravesen Ard 24 H - SOLO HERRER 12 401,5 km 15,5 km 00:37:41 24,6 00:17:18 00:18:46
328 Jens Gravesen Ard 24 H - SOLO HERRER 13 417 km 15,5 km 00:39:59 23,2 00:00:16 01:13:47
328 Jens Gravesen Ard 24 H - SOLO HERRER 14 432,5 km 15,5 km 00:36:13 25,6 00:00:14 01:54:02
328 Jens Gravesen Ard 24 H - SOLO HERRER 15 448 km 15,5 km 00:37:09 25 00:00:15 02:30:30
328 Jens Gravesen Ard 24 H - SOLO HERRER 16 463,5 km 15,5 km 00:35:57 25,8 00:00:14 03:07:55
328 Jens Gravesen Ard 24 H - SOLO HERRER 17 479 km 15,5 km 00:34:22 27 00:00:14 03:44:07
328 Jens Gravesen Ard 24 H - SOLO HERRER 18 494,5 km 15,5 km 00:33:13 27,9 00:10:19 04:18:44
328 Jens Gravesen Ard 24 H - SOLO HERRER 19 510 km 15,5 km 00:34:56 26,6 00:00:14 05:02:17
328 Jens Gravesen Ard 24 H - SOLO HERRER 20 525,5 km 15,5 km 00:34:17 27,1 00:00:15 05:37:27
328 Jens Gravesen Ard 24 H - SOLO HERRER 21 541 km 15,5 km 00:34:10 27,2 00:00:15 06:12:00
328 Jens Gravesen Ard 24 H - SOLO HERRER 22 556,5 km 15,5 km 00:33:59 27,3 00:00:14 06:46:26
328 Jens Gravesen Ard 24 H - SOLO HERRER 23 572 km 15,5 km 00:35:09 26,4 00:00:15 07:20:40
328 Jens Gravesen Ard 24 H - SOLO HERRER 24 587,5 km 15,5 km 00:35:02 26,5 00:00:15 07:56:05
328 Jens Gravesen Ard 24 H - SOLO HERRER 25 603 km 15,5 km 00:35:48 25,9 00:24:20 08:31:23
328 Jens Gravesen Ard 24 H - SOLO HERRER 26 606,8 km 3,8 km 00:08:08 28 00:00:13 09:31:31
328 Jens Gravesen Ard 24 H - SOLO HERRER 27 610,6 km 3,8 km 00:08:15 27,6 00:00:14 09:39:54
328 Jens Gravesen Ard 24 H - SOLO HERRER 28 614,4 km 3,8 km 00:08:03 28,3 00:00:13 09:48:23
328 Jens Gravesen Ard 24 H - SOLO HERRER 29 618,2 km 3,8 km 00:08:07 28 00:00:13 09:56:40
328 Jens Gravesen Ard 24 H - SOLO HERRER 30 622 km 3,8 km 00:08:12 27,8 00:00:14 10:05:01
328 Jens Gravesen Ard 24 H - SOLO HERRER 31 625,8 km 3,8 km 00:07:35 30 00:00:11 10:13:27 23:55:27




Last modified: June 06 2012 12:23:00.